Sony Alpha 6400
403 g ready weight · NP-FW50
Build with Sony Alpha 6400Camera comparison
Compare the parts you will need and the weight you will carry. Choose a camera to continue with the lenses checked to fit it.
403 g ready weight · NP-FW50
Build with Sony Alpha 6400493 g ready weight · NP-FZ100
Build with Sony Alpha 6700| Decision | Sony Alpha 6400 | Sony Alpha 6700 |
|---|---|---|
| Native lens mountChoose a lens system as well as a camera. An adapter is outside these results. | Sony ESony USA source · observed 2026-09-07 | Sony ESony USA source · observed 2026-09-07 |
| Sensor formatAll eight bodies use APS-C. Their mounts and exact crop factors still differ. | APS-CSony USA source · observed 2026-09-07 | APS-CSony USA source · observed 2026-09-07 |
| Effective megapixelsDescribes pixel count, not measured detail, low-light quality or a performance score. | 24.2Sony source · observed 2026-09-07 | 26Sony source · observed 2026-09-07 |
| Body stabilizationSensor-shift and lens stabilization are separate. Stop ratings cannot be added. Unknown does not mean absent. | No sensor-shift stabilization; supported OSS lenses provide lens stabilization.Sony source · observed 2026-09-07 | 5-axis sensor-shiftSony USA source · observed 2026-09-07 |
| ViewfinderAll eight have an electronic viewfinder. Dot count describes its display, not the resolution of your photos. | Electronic viewfinder; 2,359,296 dotsSony source · observed 2026-09-07 | OLED EVF; 2,359,296 dotsSony source · observed 2026-09-07 |
| Rear screenA tilting screen and a side-opening vari-angle screen move differently. Check the stated movement for low or vertical angles. | 3.0-type touch TFT; 921,600 dots; tilts up 180° and down 74°Sony source · observed 2026-09-07 | 3.0-type touch TFT; 1,036,800 dots; side-opening vari-angle (176° opening, 270° rotation)Sony source · observed 2026-09-07 |
| Shutter modesElectronic first-curtain is not a fully mechanical shutter. Electronic shooting can have flash and subject-motion constraints. | Mechanical focal-plane; electronic first-curtain and silent electronic shooting available.Sony source · observed 2026-09-07 | Mechanical and electronic; electronic first-curtain can be switched on/off.Sony source · observed 2026-09-07 |
| Maximum published still burstMaximum fps is a mode-specific maker figure. Crop, file type and shutter matter; this is not sustained-buffer or autofocus testing. | Up to 11 fps in Hi+. Sony approximate maximum; file format and shooting conditions affect burst length and rate.Sony source · observed 2026-09-07 | Up to 11 fps in Hi+. Sony approximate maximum; file format and shooting conditions affect burst length and rate.Sony source · observed 2026-09-07 |
| Built-in flashA built-in flash is already in the body. Without one, flash would be a separate item beyond this kit catalog. | Built-in flashSony source · observed 2026-09-07 | No built-in flash (external shoe flash only)Sony source · observed 2026-09-07 |
| BatteryPlan the exact battery, then the compatible charging path. A shared mount does not imply shared batteries. | NP-FW50Sony USA source · observed 2026-09-07 | NP-FZ100Sony USA source · observed 2026-09-07 |
| Card slotsTwo slots allow two cards; recording choices depend on the camera menu. One card in a two-slot camera is not two copies. | 1Sony USA source · observed 2026-09-07 | 1Sony USA source · observed 2026-09-07 |
| SD card families and busUHS-I/II are supported bus standards. V-class is a separate sustained-write rating; the fastest card is not needed for every still. | SD / SDHC / SDXC / UHS-ISony USA source · observed 2026-09-07 | SD / SDHC / SDXC / UHS-I / UHS-IISony USA source · observed 2026-09-07 |
| Body ready weight (g)Uses the manufacturer battery/card basis shown below. Lens and loose accessories are separate. | 403Sony USA source · observed 2026-09-07 | 493Sony USA source · observed 2026-09-07 |
| Weight basisCompare like for like; a bare body figure cannot replace a battery-and-card figure. | body with battery and memory cardSony USA source · observed 2026-09-07 | body with battery and SD cardSony USA source · observed 2026-09-07 |
| Dimensions (mm)Manufacturer external dimensions, not packed volume with a lens attached. | width: 120; height: 66.9; depth: 59.7Sony USA source · observed 2026-09-07 | width: 122; height: 69; depth: 75.1Sony USA source · observed 2026-09-07 |
| Body + starter zoomCalculated subtotal. Battery/card basis included; caps, hood, filter, strap, spares and bag excluded. | Sony E PZ 16-50mm F3.5-5.6 OSS II 510 g Native fit with documented conditions. Lens Comp.: Distortion is fixed to Auto. Maker body / pair detail · Exact lens specification · observed 2026-09-07 · What this status means | Sony E PZ 16-50mm F3.5-5.6 OSS II 600 g Native fit with documented conditions. Lens Comp.: Distortion is fixed to Auto. Sony also excludes AF Assist (a movie function); that does not mean stills autofocus is unavailable. Maker body / pair detail · Exact lens specification · observed 2026-09-07 · What this status means |
| Continue this choice |
Sony Alpha 6700 adds 90 g before the lens. The same selected lens leaves that camera difference unchanged. Add your accessories to the total.
The battery entries differ. Use the exact model shown for your chosen camera; do not assume a battery transfers because both cameras share a lens mount.
A higher supported UHS bus standard is a ceiling, not a requirement to buy a faster card for every photograph. In-camera stabilization is shown only where a source established it; an empty entry is not a statement that stabilization is absent. Lens stabilization remains a separate fact, not an additive stop rating.
Check battery, charging and cards for either camera.
Both cameras share the release’s four lenses checked to fit. Compare the focal-range choices before choosing extra weight or a different filter size.
Observed 2026-09-07. Specifications describe the named models; stock and bundle contents can change. How updates affect tool results