Camera list
APS-C cameras that film 4K without a crop
APS-C mirrorless cameras that record 4K at 30 frames a second from the full width of the sensor, as their makers state, so a wide lens stays as wide in 4K video as in photos. 19 cameras, lightest first.
As an Amazon Associate I earn from qualifying purchases. Amazon links on this page are paid links, at no cost to you. They never change which lenses fit or how a list is sorted. Disclosure
| Camera | Video | Weight | Stabilisation | Viewfinder | Screen | Lens mount | Buy |
|---|---|---|---|---|---|---|---|
| 1. Fujifilm X-M5 | 6.2K up to 30p; 4K up to 60p | 355 g | Lens only | No | vari-angle | Fujifilm X | Check price |
| 2. Canon EOS R50 V | 4K up to 60p; 4K 30p from the full width (6K oversampled) | 370 g | Lens only | No | vari-angle | Canon RF | Check price |
| 3. Canon EOS R50 | 4K up to 30p from the full width (6K oversampled) | 375 g | Lens only | Yes | vari-angle | Canon RF | Check price |
| 4. Sony ZV-E10 II | 4K up to 60p (cropped 1.1x at 60p); 4K 30p oversampled from 5.6K | 377 g | Lens only | No | vari-angle | Sony E | Check price |
| 5. Fujifilm X-T30 III | 6.2K up to 30p; 4K up to 60p | 378 g | Lens only | Yes | tilting | Fujifilm X | Check price |
| 6. Nikon Z30 | 4K up to 30p from the full width | 405 g | Lens only | No | vari-angle | Nikon Z | Check price |
| 7. Canon EOS R10 | 4K up to 30p from the full width (6K oversampled); 4K 60p cropped | 429 g | Lens only | Yes | vari-angle | Canon RF | Check price |
| 8. Fujifilm X-T50 | 6.2K up to 30p; 4K up to 60p | 438 g | In-body | Yes | tilting | Fujifilm X | Check price |
| 9. Nikon Z fc | 4K up to 30p from the full width | 445 g | Lens only | Yes | vari-angle | Nikon Z | Check price |
| 10. Fujifilm X-E5 | 6.2K up to 30p; 4K up to 60p | 445 g | In-body | Yes | tilting | Fujifilm X | Check price |
| 11. Nikon Z50 | 4K up to 30p from the full width | 450 g | Lens only | Yes | 180° tilt-down | Nikon Z | Check price |
| 12. Fujifilm X-S20 | 6.2K up to 30p from the full width; 4K up to 60p, cropped 1.18x (full width up to 30p in H.264 Long GOP) | 491 g | In-body | Yes | vari-angle | Fujifilm X | Check price |
| 13. Sony a6700 | 4K up to 60p from the full width (6K oversampled); 4K 120p cropped | 493 g | In-body | Yes | vari-angle | Sony E | Check price |
| 14. Nikon Z50II | 4K up to 60p (cropped 1.5x at 60p); 4K 30p from the full width | 550 g | Lens only | Yes | vari-angle | Nikon Z | Check price |
| 15. Fujifilm X-T5 | 6.2K up to 30p; 4K up to 60p | 557 g | In-body | Yes | three-way tilt | Fujifilm X | Check price |
| 16. Canon EOS R7 | 4K up to 60p from the full width; 4K 30p oversampled from 7K | 612 g | In-body | Yes | vari-angle | Canon RF | Check price |
| 17. Sony FX30 | 4K up to 60p oversampled from 6K; 4K 120p cropped | 646 g | In-body | No | vari-angle | Sony E | Check price |
| 18. Fujifilm X-H2 | 8K up to 30p; 4K up to 60p | 660 g | In-body | Yes | vari-angle | Fujifilm X | Check price |
| 19. Fujifilm X-H2S | 6.2K up to 30p; 4K up to 120p | 660 g | In-body | Yes | vari-angle | Fujifilm X | Check price |
Not stated by the maker, so not listed: Fujifilm X-T30 II, Fujifilm X-S10, Fujifilm X-E4, Fujifilm X-T4, Fujifilm X-Pro3.
Combine more facts in the camera finder
Facts from the makers' specification pages. How we check